#2107 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 Maxi.ds.de noob 156.194 21
2 azeotrop noob 87.314 11
3 Fatrickemr noob 80.624 15
4 ITurkishI LoKuM noob 53.475 8
5 Lazyas53 TURAN. 42.959 10
6 Pharao.Imperator noob 41.121 7
7 hankook TURAN 30.106 7
8 Esperons TURAN 24.957 4
9 Tripotcu Galaxy 15.919 3
10 siyahcellat53 TURAN 13.482 4
11 JohnAbruzzi 13.261 3
12 Lamadak Tek 11.912 4
13 MayHonk 10.027 2
14 FahrettinBozbey 8.938 1
15 JpeG 7.949 2
16 markov PATR0N 7.498 1
17 aykutenes 7.380 2
18 randale 6.718 1
19 rtroxx Mk 6.255 1
20 MrZaur 5.096 1
21 yilmazvolkan REST 3.993 1
22 TekSkiLL2727 3.691 1
23 EkseLanceTR 3.357 1
24 athyy PATR0N 2.997 1
25 nlengin 2.723 1
26 warwithme TURAN. 2.482 1
27 Ralph61 PATR0N 2.392 1
28 YasinS50 2.337 1
29 omerro0211 KİRVE 2.337 1
30 Mucevheri 2.213 1
31 apostm41 2.164 1
32 giant0007 ikibin 2.138 1
33 halilexe 2.138 1
34 STERADİN 2.138 1
35 .Raidne Galaxy 2.138 1
36 Kral Sevkolef 2.138 1
37 jitanx 2.138 1
38 T a R ı K s 2.138 1
39 Corleoone 2.138 1
40 27Kahraman27 TURAN 2.035 1
41 Blacksea01 TUR@N 1.976 1
42 redbull21 TUR@N 1.528 1
43 Yusuyee 0 0
44 Grybaen 0 0
45 ecoo16 PATR0N 0 0
46 xxdarbaniyoxx TUR@N 0 0
47 Agrendanyth 0 0
48 Thevazc 0 0
49 Degeye 0 0
50 zapata-52 0 0