Sıra | Klan | Puan | Toplam puan | Üyeler | Köyler |
---|---|---|---|---|---|
1 | %100 | 252.465 | 252.465 | 2 | 23 |
2 | dude | 219.996 | 219.996 | 2 | 19 |
3 | Dumrul | 206.159 | 206.159 | 2 | 20 |
4 | lalele | 204.926 | 204.926 | 2 | 19 |
5 | Dalga | 179.171 | 179.171 | 2 | 18 |
6 | MAYBE | 170.259 | 170.259 | 2 | 16 |
7 | UDW | 151.101 | 151.101 | 2 | 14 |
8 | YASYAS | 149.062 | 149.062 | 2 | 15 |
9 | KRTL | 144.851 | 144.851 | 2 | 15 |
10 | :))((: | 141.698 | 141.698 | 2 | 14 |
11 | AMTİ | 136.152 | 136.152 | 2 | 14 |
12 | VEFA1 | 108.691 | 108.691 | 2 | 10 |
13 | MR | 97.892 | 97.892 | 1 | 10 |
14 | REST | 96.992 | 96.992 | 2 | 10 |
15 | nwo | 94.376 | 94.376 | 2 | 8 |
16 | TÜRK | 93.326 | 93.326 | 1 | 9 |
17 | SS-NK | 79.264 | 79.264 | 2 | 8 |
18 | ıfg | 70.007 | 70.007 | 2 | 7 |
19 | ŞMPTS2 | 63.595 | 63.595 | 2 | 6 |
20 | ANTİ | 56.632 | 56.632 | 2 | 6 |
21 | 1DOST | 39.035 | 39.035 | 2 | 4 |
22 | KG | 36.180 | 36.180 | 2 | 4 |
23 | Anti 1 | 31.319 | 31.319 | 1 | 3 |
24 | NOP | 29.985 | 29.985 | 1 | 3 |
25 | Mumya | 29.899 | 29.899 | 2 | 3 |
26 | prstj | 29.009 | 29.009 | 2 | 3 |
27 | SA | 24.063 | 24.063 | 2 | 2 |
28 | birko | 19.990 | 19.990 | 2 | 1 |
29 | adsa | 19.990 | 19.990 | 2 | 1 |
30 | VEFA* | 19.536 | 19.536 | 1 | 2 |
31 | VEFA | 18.856 | 18.856 | 2 | 2 |
32 | kimkim | 11.887 | 11.887 | 2 | 0 |
33 | SVM | 10.228 | 10.228 | 2 | 0 |
34 | DLT | 10.136 | 10.136 | 2 | 0 |
35 | 01 | 9.995 | 9.995 | 2 | 0 |
36 | JDG | 9.995 | 9.995 | 2 | 0 |
37 | Tk | 9.995 | 9.995 | 1 | 0 |
38 | SAPLAR | 9.995 | 9.995 | 1 | 0 |
39 | ŞMPTS | 9.995 | 9.995 | 2 | 1 |
40 | MHFZ | 9.995 | 9.995 | 2 | 0 |
41 | cima | 9.995 | 9.995 | 2 | 1 |
42 | NWA | 9.995 | 9.995 | 2 | 0 |
43 | Vf | 9.952 | 9.952 | 1 | 1 |
44 | Okz | 9.951 | 9.951 | 2 | 0 |
45 | HKMDR | 9.916 | 9.916 | 2 | 1 |
46 | EŞKİY@ | 0 | 0 | 2 | 0 |
47 | cellat | 0 | 0 | 2 | 0 |
48 | KLANNN | 0 | 0 | 1 | 0 |
49 | SŞAL | 0 | 0 | 2 | 0 |
50 | WIN | 0 | 0 | 1 | 0 |
Bu site hCaptcha ile korunmaktadır ve Gizlilik Kuralları ileHizmet Koşulları geçerlidir.