#3988 Ramazan Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 Mazidenbiri* Dude 135.962 12
2 M A S E R A T İ ıtır 122.383 11
3 hakikiasker Dumrul 122.277 12
4 You Win 121.884 11
5 Sempaty 120.743 10
6 IronMan. PK 116.471 11
7 PLAY 106.515 9
8 morfin* GG 104.823 9
9 Reis * MUCUH 97.976 9
10 sihirlisilah Dumrul 90.848 9
11 Ejderozi SHLBY 80.186 8
12 II faili mechul II HUCUM 78.169 8
13 zerenderoglu Dude 77.918 7
14 ManDefending SH1LBY 75.632 8
15 Yandan Atmış 71.548 7
16 Mekteb-i Şahane SHLBY 66.785 6
17 sinya MUCUH1 62.107 6
18 ROHAN-ATLILARI gubidi 61.765 6
19 AtAvratSilah HUCUM 59.918 5
20 CaSiAn * MUCUH 59.190 6
21 *LUXOR* PK 43.604 4
22 Mr.Security gubidi 39.855 4
23 rize53 anti 29.798 3
24 Karbonmonoksit* ıtır 21.944 2
25 whisper* 20.895 3
26 Warchief MaCeRa 19.990 2
27 karadami 19.734 2
28 **KodummuSitDown** vefaa 19.595 2
29 Müngke Tengriyin Küçüdür vefaa 19.559 2
30 Gucci Gang GG 10.338 1
31 ressam12 VEFA* 10.228 1
32 Ranuna Vadisi* VEFA 10.028 1
33 dede5458 MHFZ 9.995 1
34 xxsafa 9.995 1
35 yerko 9.995 1
36 YALNIZ KURT33 9.995 1
37 hexan 9.995 1
38 İSRAFİL PAZAN RELAX 9.995 1
39 janti6161 RELAX 9.995 1
40 fatcat VEFAAA 9.995 1
41 Trale BP 9.995 1
42 are you serious ? VEFA* 9.914 1
43 pearledd Hcm 9.862 1
44 Cleopatra 9.862 1
45 dasgift BP 9.753 1
46 Zift ÇDM 9.747 1
47 fearless56 anti 9.739 1
48 Baykuntay ŞAMAN 9.625 1
49 marazsalih ŞAMAN 8.827 1
50 Abeddon 7.925 1