#840 Speed Round: Oyuncunun sıralamaları

Sıra İsim Klan Puan Köyler
1 beyoglu 152.728 24
2 Vaudeville for Vendetta 137.331 18
3 zordestan DnKsT 49.436 15
4 sillence İSKTLR 35.931 10
5 dyscoinferno DnKsT 24.194 5
6 ahmet0395 İSKTLR 23.894 4
7 **NarkoTerr** CEO 21.436 6
8 bekirsrky Kaos 21.247 4
9 VoLKaNN1 BLYZ 15.522 4
10 Monkey D. Ruffy SPD 12.911 3
11 MuSTaFa 610 DNKSOT 11.462 4
12 A-S-L-A-N Kaos 11.098 5
13 ramboksmz11 DNKSOT 11.030 3
14 SASavunma 10.059 4
15 OfficerSymn 9.977 3
16 CengizHan IMP DnKsT 8.659 2
17 The MoHikaN. efendi 8.523 2
18 herodoht59 HRKT* 7.533 4
19 hasanaltin LORDS 7.016 3
20 emre33ua 6.947 2
21 lexjokerlevo DNKSOT 6.379 2
22 umtbyzt12345 İSKTLR 6.000 3
23 realkhan64 DnKsT 5.538 2
24 Reis * 5.193 2
25 cesur79 PSKPT 4.910 1
26 ellidort 4.861 2
27 alpkuznam2 PASA 4.642 1
28 connor 4.492 1
29 muratsibil29 Kaos 4.142 1
30 Why so Serious ??? DNKS0T 4.106 1
31 ahmed67 LORDS 3.251 2
32 ramadan78 DNKSOT 3.145 1
33 ecaliskan 3.136 1
34 bombaa06 TiMCcC 2.450 1
35 superjoe21 DNKS0T 2.357 1
36 kvncherkci 2.183 1
37 PLAKA-52 CEO 1.982 1
38 suslus232 BİSMİL 1.975 1
39 ernesto6606 1.975 1
40 DeagleDance DnKsT 1.877 2
41 ceppi LORDS 1.796 1
42 nerse TiMCcC 1.580 1
43 ertugrulcn55 HRKT* 1.453 1
44 ibrahim123 1.339 1
45 HezeyaN. HAN 1.337 1
46 LostOfSantas 1.302 1
47 ibrahimturann 1.244 1
48 adil21 DNKS0T 1.231 1
49 Opeth CEO 1.219 1
50 Tykor vltrn 1.183 1