Sıra | İsim | Klan | Puan | Köyler | Köy başına puan |
---|---|---|---|---|---|
1 | dex1907 | NOP | 25.504.765 | 2.184 | 11.678 |
2 | unss | NOP | 24.940.734 | 2.057 | 12.125 |
3 | KIRATLI | NOP | 24.252.474 | 2.011 | 12.060 |
4 | Ruhun Labirentleri | NOP | 23.570.624 | 1.944 | 12.125 |
5 | burak014 | NOP | 22.777.043 | 1.897 | 12.007 |
6 | ENSAR Basaksehır | NOP | 19.710.420 | 1.641 | 12.011 |
7 | KaracaAt 18 | NOP | 18.917.181 | 1.566 | 12.080 |
8 | Allison Cameron | NOP | 18.157.100 | 1.497 | 12.129 |
9 | lordguide | NOP | 18.273.901 | 1.591 | 11.486 |
10 | Vega X | NOP | 17.962.907 | 1.487 | 12.080 |
11 | çakıcı | NOP | 17.661.685 | 1.470 | 12.015 |
12 | özdil16 | NOP | 17.265.494 | 1.468 | 11.761 |
13 | imha kuvvetleri | NOP | 16.519.789 | 1.368 | 12.076 |
14 | YALIN C | NOP | 16.437.209 | 1.438 | 11.431 |
15 | el duderino | NOP | 15.872.170 | 1.309 | 12.125 |
16 | QUENNEBRU | NOP | 15.770.098 | 1.311 | 12.029 |
17 | özkivination | NOP | 15.827.271 | 1.361 | 11.629 |
18 | Mutlu3592 | NOP | 15.487.386 | 1.278 | 12.118 |
19 | Ingiliztere | NOP!! | 14.599.970 | 1.213 | 12.036 |
20 | algos 10 | NOP | 14.569.914 | 1.203 | 12.111 |
21 | Türkoğlu* | NOP | 14.174.910 | 1.175 | 12.064 |
22 | MaPa-GuRoNi* | NOP | 13.936.504 | 1.234 | 11.294 |
23 | BERÖZ | NOP | 13.601.368 | 1.135 | 11.984 |
24 | herzaman35 | NOP | 13.808.650 | 1.201 | 11.498 |
25 | By korsan | NOP | 13.232.713 | 1.102 | 12.008 |
26 | sTRark | NOP | 13.219.534 | 1.097 | 12.051 |
27 | poyrazmm | NOP | 13.088.849 | 1.084 | 12.075 |
28 | ts trabzon | NOP | 13.577.592 | 1.205 | 11.268 |
29 | Fypi | NOP | 12.768.788 | 1.101 | 11.597 |
30 | ceremos | NOP | 13.155.567 | 1.118 | 11.767 |
31 | Karahanlılar06 | NOP | 12.554.654 | 1.058 | 11.866 |
32 | ataknkaya94 | NOP | 11.995.496 | 1.021 | 11.749 |
33 | aktekke55 | NOP | 11.887.012 | 1.052 | 11.299 |
34 | Rakro.31 | NOP | 11.798.036 | 1.000 | 11.798 |
35 | -Feyz Al- | NOP | 11.365.810 | 937 | 12.130 |
36 | metalurjist | NOP | 10.962.294 | 926 | 11.838 |
37 | nukey | NOP!! | 10.886.159 | 952 | 11.435 |
38 | grpoler | NOP | 10.707.403 | 883 | 12.126 |
39 | Aliya İzzet | NOP | 10.431.800 | 860 | 12.130 |
40 | Eğirdirli32 | NOP | 10.037.917 | 833 | 12.050 |
41 | *AvCı* | NOP | 10.001.111 | 839 | 11.920 |
42 | Sinyor001 | NOP | 9.268.741 | 777 | 11.929 |
43 | K.A.R.A | NOP | 9.274.706 | 841 | 11.028 |
44 | xXxSpecTRexXx | NOP | 9.137.780 | 821 | 11.130 |
45 | Hırçınefe35 | NOP!! | 8.862.070 | 802 | 11.050 |
46 | DeRiXbA | NOP | 7.499.812 | 623 | 12.038 |
47 | DisXmen | NOP!! | 5.062.293 | 433 | 11.691 |
48 | **nOrm** | NOP | 4.769.136 | 420 | 11.355 |
49 | cobain76 | NOP | 4.505.339 | 373 | 12.079 |
50 | ynusun | NOP | 4.496.539 | 430 | 10.457 |
51 | -Monte Kristo- | NOP | 4.415.320 | 364 | 12.130 |
52 | Saian Sakulta Salkım | NOP | 4.273.445 | 435 | 9.824 |
53 | COMBA19 | NOP!! | 4.260.987 | 383 | 11.125 |
54 | CresThing | NOP!! | 4.002.900 | 330 | 12.130 |
55 | firefoxka | NOP!! | 3.776.331 | 312 | 12.104 |
56 | Karbonmonoksit* | NOP | 3.433.356 | 317 | 10.831 |
57 | x3mes | NOP | 3.364.415 | 338 | 9.954 |
58 | myk7868 | SANCAK | 3.215.730 | 352 | 9.136 |
59 | AROW | NOP!! | 2.607.950 | 215 | 12.130 |
60 | bahanne | NOP!! | 1.913.331 | 158 | 12.110 |
61 | mx3man | NEFRET | 1.516.310 | 137 | 11.068 |
62 | sharklasers | :SİS: | 828.980 | 121 | 6.851 |
63 | Nikki Sixx | 1.162.123 | 99 | 11.739 | |
64 | MrBuzzZ | 1.146.623 | 118 | 9.717 | |
65 | Kerem Öztürk | NOP!! | 1.117.615 | 107 | 10.445 |
66 | AMONNRA | NOP!! | 1.013.763 | 105 | 9.655 |
67 | klazomenai | NEFRET | 1.007.953 | 134 | 7.522 |
68 | -CASABLANCA- | NOP!! | 948.866 | 80 | 11.861 |
69 | zalimzaza | 718.831 | 129 | 5.572 | |
70 | gscmbm | SİS | 658.419 | 152 | 4.332 |
71 | ahmetaltun38 | ADALET | 622.595 | 64 | 9.728 |
72 | dost6928 | JKB | 533.080 | 62 | 8.598 |
73 | skech | NOP!! | 424.550 | 35 | 12.130 |
74 | simay770 | 421.908 | 43 | 9.812 | |
75 | ahtapot kral | 410.856 | 41 | 10.021 | |
76 | Karakoca | AmzN | 381.677 | 48 | 7.952 |
77 | mumusbat | 409.266 | 51 | 8.025 | |
78 | Sahmeran16 | 359.474 | 32 | 11.234 | |
79 | KATRANCI | ADALET | 359.103 | 37 | 9.705 |
80 | gepetto17 | NOP!! | 340.187 | 34 | 10.006 |
81 | polkan | AzTeK | 335.850 | 29 | 11.581 |
82 | ferdahatipoglu | 337.087 | 49 | 6.879 | |
83 | EjD3R | VETHEK | 410.704 | 54 | 7.606 |
84 | Urpaniel | 293.825 | 26 | 11.301 | |
85 | asayiş10 | EGEMİR | 289.533 | 24 | 12.064 |
86 | Ruh2zim | 232.020 | 25 | 9.281 | |
87 | NORD KING | PSL | 226.857 | 24 | 9.452 |
88 | kardelen1717 | NEFRET | 193.383 | 28 | 6.907 |
89 | hikmet13 | Aly | 169.592 | 22 | 7.709 |
90 | Wild Card Shaco | why ?? | 169.222 | 16 | 10.576 |
91 | sisosabi | YETİM | 228.935 | 47 | 4.871 |
92 | stabii | PBTİM | 163.163 | 19 | 8.588 |
93 | aytop | BTRKY | 159.365 | 16 | 9.960 |
94 | asireis23 | GYTN | 145.839 | 13 | 11.218 |
95 | asi.kurt | AmzN | 117.656 | 16 | 7.354 |
96 | Erzincan | Armut | 108.729 | 14 | 7.766 |
97 | erdinal | 39.516 | 5 | 7.903 | |
98 | ÇIYA | MARDİN | 140.211 | 28 | 5.008 |
99 | **Gecebey** | A.M.K | 100.448 | 16 | 6.278 |
100 | iR3m. | NOP!! | 84.620 | 9 | 9.402 |
101 | KAİROS* | 66.536 | 7 | 9.505 | |
102 | Gundhi | 71.083 | 8 | 8.885 | |
103 | erdem1151 | AKINCI | 61.937 | 11 | 5.631 |
104 | erldkmn | Aly | 48.332 | 6 | 8.055 |
105 | karapence07 | 45.853 | 5 | 9.171 | |
106 | kablo84 | KASMAK | 34.030 | 4 | 8.508 |
107 | ABT20 | 17.048 | 2 | 8.524 | |
108 | osiris | KAPAK | 12.984 | 2 | 6.492 |
109 | akin66 | NOP!! | 12.130 | 1 | 12.130 |
110 | fsiga | MG | 12.130 | 1 | 12.130 |
111 | ikizler2011 | C.T.O | 12.130 | 1 | 12.130 |
112 | 0alpacino | 12.130 | 1 | 12.130 | |
113 | ozanunal2000 | 2.441 | 1 | 2.441 | |
114 | kemall34 | AKINCI | 6.172 | 1 | 6.172 |
115 | BARON06 | :SİS: | 4.935 | 3 | 1.645 |
116 | batkoc | AmzN | 2.471 | 1 | 2.471 |
117 | aslan8989 | 2.385 | 1 | 2.385 | |
118 | theobeorn | DEAD | 710 | 1 | 710 |
Bu site hCaptcha ile korunmaktadır ve Gizlilik Kuralları ileHizmet Koşulları geçerlidir.