Sıra | Klan | Toplam |
---|---|---|
1 | GALAXY | 1.230.433.665 |
2 | TRABZN | 977.934.981 |
3 | BARBAR | 883.634.587 |
4 | G1LB1R | 733.528.038 |
5 | ABQ | 508.310.742 |
6 | G3LB3R | 357.274.883 |
7 | GALBAR | 318.442.258 |
8 | AT | 316.293.921 |
9 | KUDRET | 301.826.612 |
10 | Glksi | 293.409.010 |
11 | BLYZ3 | 272.588.946 |
12 | ASK | 258.320.504 |
13 | GTroll | 156.170.705 |
14 | +++ | 105.871.873 |
15 | ARMUT | 104.006.745 |
16 | LJYN* | 73.473.864 |
17 | ND | 57.633.698 |
18 | ASK2 | 46.035.312 |
19 | TROLL | 25.049.975 |
20 | BBK | 20.553.905 |
21 | NASİP | 20.156.969 |
22 | EFSANE | 19.657.000 |
23 | Game | 18.060.096 |
24 | GİA | 14.500.111 |
25 | KIZIL | 10.787.270 |
26 | PLEVNE | 10.153.564 |
27 | BANBAN | 8.502.587 |
28 | Kartal | 7.165.038 |
29 | Tugra | 6.497.691 |
30 | PASA | 4.938.218 |
31 | *JÖH* | 4.927.899 |
32 | LOL | 4.000.150 |
33 | SG | 3.581.957 |
34 | JOKER5 | 2.878.238 |
35 | Alem | 2.762.209 |
36 | GALACT | 2.523.000 |
37 | TNT | 2.189.573 |
38 | Y.K.C | 2.102.960 |
39 | MNDR | 1.257.522 |
40 | ADALET | 956.835 |
41 | ŞAH-i | 809.810 |
42 | GKTRK | 602.695 |
43 | AG | 540.099 |
44 | KALICI | 454.154 |
45 | lvnt | 421.847 |
46 | BK | 326.270 |
47 | KASMAK | 318.342 |
48 | ÖLÜ | 261.845 |
49 | AOE | 259.797 |
50 | OGK | 228.151 |
51 | TRLÖLÜ | 224.629 |
52 | TR0LL | 203.075 |
53 | Niobe | 135.497 |
54 | HOrBA | 128.891 |
55 | 767376 | 118.291 |
56 | 121212 | 64.068 |
57 | DMR | 40.503 |
58 | GRZ | 34.364 |
59 | can | 25.766 |
60 | kurama | 13.071 |
61 | TÜRK | 9.458 |
62 | *sdkt* | 858 |
63 | Muzzzz | 51 |
Bu site hCaptcha ile korunmaktadır ve Gizlilik Kuralları ileHizmet Koşulları geçerlidir.