Sıra | İsim | Puan | Üyeler | Oyuncu başına puan | Köyler | Köy başına puan |
---|---|---|---|---|---|---|
1 | BURCES | 15.812.784 | 20 | 790.639 | 1.476 | 10.713 |
2 | CESBUR | 10.883.308 | 20 | 544.165 | 1.103 | 9.867 |
3 | PAŞA | 9.170.082 | 16 | 573.130 | 878 | 10.444 |
4 | POKE | 5.889.879 | 20 | 294.494 | 695 | 8.475 |
5 | WCESBT | 5.865.395 | 12 | 488.783 | 587 | 9.992 |
6 | L.O.Lz | 5.612.991 | 19 | 295.421 | 651 | 8.622 |
7 | EXIT! | 5.474.506 | 12 | 456.209 | 532 | 10.290 |
8 | TORK | 4.855.326 | 18 | 269.740 | 483 | 10.052 |
9 | CST11 | 4.413.414 | 16 | 275.838 | 447 | 9.873 |
10 | BRKT5 | 3.038.031 | 16 | 189.877 | 369 | 8.233 |
11 | ALFA2 | 3.021.592 | 16 | 188.850 | 391 | 7.728 |
12 | BRKT4 | 2.968.969 | 17 | 174.645 | 327 | 9.079 |
13 | CST2 | 2.889.301 | 17 | 169.959 | 325 | 8.890 |
14 | AY2 | 2.803.216 | 18 | 155.734 | 357 | 7.852 |
15 | OLDS | 2.780.663 | 15 | 185.378 | 307 | 9.058 |
16 | BRKT17 | 2.711.157 | 19 | 142.692 | 331 | 8.191 |
17 | BMB1 | 2.628.324 | 18 | 146.018 | 284 | 9.255 |
18 | BRKT28 | 2.408.823 | 12 | 200.735 | 253 | 9.521 |
19 | ALFA | 2.269.997 | 17 | 133.529 | 289 | 7.855 |
20 | BALY0Z | 2.206.576 | 16 | 137.911 | 288 | 7.662 |
21 | PRBLMW | 2.067.579 | 14 | 147.684 | 245 | 8.439 |
22 | PAŞA7 | 2.044.969 | 15 | 136.331 | 251 | 8.147 |
23 | KOLPAA | 2.028.935 | 2 | 1.014.468 | 197 | 10.299 |
24 | BRKT25 | 1.991.654 | 17 | 117.156 | 301 | 6.617 |
25 | BRKT1 | 1.948.135 | 16 | 121.758 | 247 | 7.887 |
26 | TORK2 | 1.884.698 | 15 | 125.647 | 206 | 9.149 |
27 | BRKT15 | 1.876.416 | 16 | 117.276 | 230 | 8.158 |
28 | ALFA14 | 1.830.593 | 14 | 130.757 | 208 | 8.801 |
29 | BRKT3 | 1.749.899 | 15 | 116.660 | 195 | 8.974 |
30 | CST9 | 1.711.636 | 11 | 155.603 | 249 | 6.874 |
31 | BRKT13 | 1.703.946 | 16 | 106.497 | 212 | 8.037 |
32 | CST37 | 1.651.372 | 13 | 127.029 | 246 | 6.713 |
33 | GANGP | 1.642.089 | 17 | 96.593 | 221 | 7.430 |
34 | KOLPV | 1.585.451 | 8 | 198.181 | 166 | 9.551 |
35 | VUSLAT | 1.570.642 | 16 | 98.165 | 203 | 7.737 |
36 | BRKT24 | 1.525.322 | 14 | 108.952 | 157 | 9.715 |
37 | BRKT8 | 1.485.723 | 14 | 106.123 | 165 | 9.004 |
38 | CST22 | 1.472.462 | 15 | 98.164 | 185 | 7.959 |
39 | ALFA1 | 1.472.006 | 18 | 81.778 | 232 | 6.345 |
40 | CST29 | 1.427.236 | 11 | 129.749 | 182 | 7.842 |
41 | ALFA37 | 1.419.593 | 17 | 83.505 | 210 | 6.760 |
42 | MAYHEM | 1.398.483 | 10 | 139.848 | 154 | 9.081 |
43 | CST35 | 1.397.068 | 14 | 99.791 | 175 | 7.983 |
44 | CST27 | 1.388.148 | 10 | 138.815 | 142 | 9.776 |
45 | CST32 | 1.370.456 | 10 | 137.046 | 153 | 8.957 |
46 | BRKT21 | 1.369.884 | 16 | 85.618 | 198 | 6.919 |
47 | SHWTİM | 1.348.442 | 20 | 67.422 | 190 | 7.097 |
48 | BRKT10 | 1.325.889 | 15 | 88.393 | 175 | 7.577 |
49 | BRKT27 | 1.297.257 | 9 | 144.140 | 157 | 8.263 |
50 | ALFA13 | 1.259.531 | 12 | 104.961 | 172 | 7.323 |
51 | KAYI-2 | 1.216.073 | 18 | 67.560 | 189 | 6.434 |
52 | PAŞA6 | 1.179.631 | 14 | 84.259 | 144 | 8.192 |
53 | AV | 1.154.735 | 12 | 96.228 | 141 | 8.190 |
54 | BRKT19 | 1.153.175 | 13 | 88.706 | 154 | 7.488 |
55 | Kadada | 1.138.048 | 9 | 126.450 | 124 | 9.178 |
56 | CST7 | 1.127.722 | 12 | 93.977 | 141 | 7.998 |
57 | CST38 | 1.104.542 | 9 | 122.727 | 154 | 7.172 |
58 | CST41 | 1.096.498 | 11 | 99.682 | 161 | 6.811 |
59 | BMB3 | 1.090.593 | 13 | 83.892 | 125 | 8.725 |
60 | BRKT26 | 1.070.443 | 11 | 97.313 | 128 | 8.363 |
61 | CST18 | 1.070.488 | 13 | 82.345 | 151 | 7.089 |
62 | CST8 | 1.063.399 | 10 | 106.340 | 107 | 9.938 |
63 | CST46 | 1.060.658 | 13 | 81.589 | 145 | 7.315 |
64 | KURT. | 1.037.756 | 14 | 74.125 | 141 | 7.360 |
65 | CST25 | 1.032.758 | 15 | 68.851 | 154 | 6.706 |
66 | ALFA5 | 1.030.294 | 17 | 60.606 | 165 | 6.244 |
67 | VKNG-1 | 1.026.188 | 16 | 64.137 | 144 | 7.126 |
68 | L.O.L5 | 1.017.354 | 17 | 59.844 | 153 | 6.649 |
69 | CST49 | 1.011.592 | 15 | 67.439 | 122 | 8.292 |
70 | PRBLMX | 995.580 | 14 | 71.113 | 127 | 7.839 |
71 | BRKT18 | 990.734 | 19 | 52.144 | 153 | 6.475 |
72 | KOLP-U | 974.041 | 7 | 139.149 | 97 | 10.042 |
73 | BRKT9 | 965.321 | 13 | 74.255 | 152 | 6.351 |
74 | GECCE | 956.617 | 19 | 50.348 | 159 | 6.016 |
75 | CST23 | 918.589 | 12 | 76.549 | 123 | 7.468 |
76 | CST5 | 901.254 | 19 | 47.434 | 149 | 6.049 |
77 | CST3 | 857.835 | 11 | 77.985 | 111 | 7.728 |
78 | BRKT20 | 855.364 | 8 | 106.921 | 124 | 6.898 |
79 | BRKT11 | 853.445 | 9 | 94.827 | 141 | 6.053 |
80 | CST13 | 850.979 | 9 | 94.553 | 104 | 8.182 |
81 | BRKT23 | 850.566 | 13 | 65.428 | 115 | 7.396 |
82 | CST10 | 837.405 | 11 | 76.128 | 137 | 6.112 |
83 | CST40 | 827.631 | 11 | 75.239 | 136 | 6.086 |
84 | L.O.L | 814.130 | 14 | 58.152 | 124 | 6.566 |
85 | CST47 | 805.391 | 18 | 44.744 | 157 | 5.130 |
86 | CST099 | 784.305 | 3 | 261.435 | 86 | 9.120 |
87 | PRBLMG | 774.953 | 16 | 48.435 | 113 | 6.858 |
88 | AY | 751.805 | 15 | 50.120 | 136 | 5.528 |
89 | ALFA4 | 748.832 | 7 | 106.976 | 99 | 7.564 |
90 | TFN-2 | 731.570 | 10 | 73.157 | 98 | 7.465 |
91 | L.OL12 | 722.601 | 9 | 80.289 | 99 | 7.299 |
92 | CST50 | 717.699 | 10 | 71.770 | 85 | 8.444 |
93 | BÜRKÜT | 713.494 | 10 | 71.349 | 93 | 7.672 |
94 | ALFA9 | 711.000 | 16 | 44.438 | 119 | 5.975 |
95 | GANGP3 | 709.887 | 6 | 118.315 | 101 | 7.029 |
96 | KURT-4 | 691.556 | 19 | 36.398 | 122 | 5.668 |
97 | TORK3 | 683.875 | 11 | 62.170 | 111 | 6.161 |
98 | L.OL11 | 683.838 | 8 | 85.480 | 95 | 7.198 |
99 | BRKT7 | 683.027 | 9 | 75.892 | 97 | 7.042 |
100 | PARK | 681.418 | 19 | 35.864 | 103 | 6.616 |
101 | BRKT6 | 674.488 | 8 | 84.311 | 103 | 6.548 |
102 | L.O.L9 | 674.200 | 14 | 48.157 | 123 | 5.481 |
103 | ALFA12 | 673.820 | 10 | 67.382 | 83 | 8.118 |
104 | Poke8 | 673.570 | 6 | 112.262 | 80 | 8.420 |
105 | PRBLME | 669.722 | 11 | 60.884 | 99 | 6.765 |
106 | PRBLMJ | 668.710 | 10 | 66.871 | 95 | 7.039 |
107 | BRKT16 | 667.781 | 12 | 55.648 | 106 | 6.300 |
108 | ALFA3 | 658.417 | 10 | 65.842 | 99 | 6.651 |
109 | PRBLMZ | 656.918 | 11 | 59.720 | 94 | 6.988 |
110 | BLYZ2 | 645.544 | 8 | 80.693 | 80 | 8.069 |
111 | PRBLMH | 642.914 | 4 | 160.729 | 69 | 9.318 |
112 | AV* | 631.922 | 11 | 57.447 | 86 | 7.348 |
113 | L.OL10 | 626.656 | 11 | 56.969 | 103 | 6.084 |
114 | MA | 622.623 | 6 | 103.771 | 91 | 6.842 |
115 | CST14 | 618.001 | 5 | 123.600 | 68 | 9.088 |
116 | L.O.L7 | 609.759 | 12 | 50.813 | 109 | 5.594 |
117 | CST | 607.942 | 4 | 151.986 | 62 | 9.806 |
118 | CST34 | 601.112 | 18 | 33.395 | 113 | 5.320 |
119 | Poke2 | 592.674 | 9 | 65.853 | 97 | 6.110 |
120 | L.O.L6 | 585.577 | 13 | 45.044 | 91 | 6.435 |
121 | L.OL13 | 585.414 | 11 | 53.219 | 94 | 6.228 |
122 | Poke14 | 580.756 | 11 | 52.796 | 104 | 5.584 |
123 | CST31 | 558.824 | 8 | 69.853 | 65 | 8.597 |
124 | CST36 | 546.954 | 12 | 45.580 | 99 | 5.525 |
125 | GANGP1 | 545.131 | 4 | 136.283 | 64 | 8.518 |
126 | VKNG-6 | 539.264 | 13 | 41.482 | 82 | 6.576 |
127 | PROBOO | 514.928 | 5 | 102.986 | 66 | 7.802 |
128 | PAŞA1 | 507.281 | 9 | 56.365 | 92 | 5.514 |
129 | CST4 | 507.275 | 7 | 72.468 | 73 | 6.949 |
130 | Poke19 | 495.932 | 8 | 61.992 | 114 | 4.350 |
131 | L.O.L2 | 474.889 | 12 | 39.574 | 75 | 6.332 |
132 | CST44 | 474.663 | 8 | 59.333 | 61 | 7.781 |
133 | Gül | 467.932 | 20 | 23.397 | 116 | 4.034 |
134 | WST | 462.197 | 8 | 57.775 | 69 | 6.699 |
135 | KAYI | 461.987 | 13 | 35.537 | 56 | 8.250 |
136 | GNTRK | 457.427 | 6 | 76.238 | 57 | 8.025 |
137 | Poke13 | 456.534 | 16 | 28.533 | 101 | 4.520 |
138 | YILDIZ | 454.195 | 5 | 90.839 | 62 | 7.326 |
139 | Poke12 | 428.119 | 9 | 47.569 | 58 | 7.381 |
140 | *PAŞA* | 424.200 | 1 | 424.200 | 41 | 10.346 |
141 | 14.Z.T | 424.132 | 7 | 60.590 | 72 | 5.891 |
142 | TORK*A | 420.008 | 2 | 210.004 | 42 | 10.000 |
143 | PAŞA 0 | 408.806 | 5 | 81.761 | 41 | 9.971 |
144 | GNTRK5 | 401.103 | 5 | 80.221 | 56 | 7.163 |
145 | Poke15 | 390.368 | 12 | 32.531 | 64 | 6.100 |
146 | ~FFH~ | 377.014 | 1 | 377.014 | 53 | 7.113 |
147 | ALFA15 | 376.694 | 5 | 75.339 | 52 | 7.244 |
148 | PAŞA3 | 374.340 | 6 | 62.390 | 49 | 7.640 |
149 | ALFA8 | 374.069 | 6 | 62.345 | 54 | 6.927 |
150 | CST42 | 341.380 | 12 | 28.448 | 63 | 5.419 |
151 | VKNG-8 | 339.300 | 16 | 21.206 | 69 | 4.917 |
152 | Brt | 335.802 | 2 | 167.901 | 48 | 6.996 |
153 | TORK4 | 325.829 | 7 | 46.547 | 37 | 8.806 |
154 | ALFA16 | 319.500 | 6 | 53.250 | 63 | 5.071 |
155 | PRBLMA | 319.280 | 3 | 106.427 | 36 | 8.869 |
156 | CST28 | 317.009 | 9 | 35.223 | 47 | 6.745 |
157 | KOLP34 | 312.446 | 8 | 39.056 | 58 | 5.387 |
158 | Poke7 | 308.180 | 6 | 51.363 | 46 | 6.700 |
159 | CST30 | 304.269 | 6 | 50.712 | 52 | 5.851 |
160 | Pasa37 | 301.122 | 3 | 100.374 | 43 | 7.003 |
161 | KOLPB4 | 291.737 | 13 | 22.441 | 73 | 3.996 |
162 | L.O.L4 | 290.696 | 10 | 29.070 | 63 | 4.614 |
163 | KURT-2 | 276.865 | 9 | 30.763 | 51 | 5.429 |
164 | L.OL3 | 263.353 | 7 | 37.622 | 37 | 7.118 |
165 | Poke22 | 250.321 | 12 | 20.860 | 53 | 4.723 |
166 | Pkale | 247.268 | 2 | 123.634 | 26 | 9.510 |
167 | pokez | 235.682 | 1 | 235.682 | 32 | 7.365 |
168 | Fmfnfn | 235.249 | 2 | 117.625 | 23 | 10.228 |
169 | PRBLMC | 234.322 | 4 | 58.581 | 34 | 6.892 |
170 | CST6 | 234.201 | 7 | 33.457 | 31 | 7.555 |
171 | ALFA10 | 234.064 | 7 | 33.438 | 48 | 4.876 |
172 | :)))) | 232.647 | 7 | 33.235 | 40 | 5.816 |
173 | GANGP2 | 229.489 | 3 | 76.496 | 38 | 6.039 |
174 | ALFA17 | 226.468 | 5 | 45.294 | 45 | 5.033 |
175 | VKNG-9 | 224.731 | 16 | 14.046 | 63 | 3.567 |
176 | VKNG-3 | 222.916 | 6 | 37.153 | 43 | 5.184 |
177 | GNTRK3 | 221.957 | 6 | 36.993 | 27 | 8.221 |
178 | CST99 | 218.439 | 1 | 218.439 | 23 | 9.497 |
179 | BMB37 | 207.475 | 7 | 29.639 | 23 | 9.021 |
180 | GNTRK4 | 206.942 | 4 | 51.736 | 28 | 7.391 |
181 | Poke11 | 206.754 | 4 | 51.689 | 39 | 5.301 |
182 | KURT-1 | 204.644 | 4 | 51.161 | 33 | 6.201 |
183 | D.M | 201.774 | 17 | 11.869 | 55 | 3.669 |
184 | CST43 | 201.715 | 6 | 33.619 | 32 | 6.304 |
185 | PRBLMF | 199.830 | 4 | 49.958 | 44 | 4.542 |
186 | bla | 199.084 | 2 | 99.542 | 27 | 7.373 |
187 | PokeU | 197.535 | 4 | 49.384 | 27 | 7.316 |
188 | PokeT | 190.563 | 2 | 95.282 | 23 | 8.285 |
189 | PROBAK | 189.777 | 7 | 27.111 | 34 | 5.582 |
190 | G3CC3 | 179.567 | 16 | 11.223 | 48 | 3.741 |
191 | KaleV | 179.249 | 1 | 179.249 | 20 | 8.962 |
192 | PAŞA8 | 178.928 | 4 | 44.732 | 26 | 6.882 |
193 | PROBOM | 174.510 | 6 | 29.085 | 32 | 5.453 |
194 | Pokepo | 167.511 | 1 | 167.511 | 18 | 9.306 |
195 | SDÇ | 167.208 | 2 | 83.604 | 20 | 8.360 |
196 | BEDEC | 166.079 | 2 | 83.040 | 20 | 8.304 |
197 | BRKT14 | 158.106 | 8 | 19.763 | 35 | 4.517 |
198 | M.BŞ. | 154.881 | 5 | 30.976 | 23 | 6.734 |
199 | CST53 | 152.092 | 6 | 25.349 | 27 | 5.633 |
200 | PkSLDR | 143.808 | 2 | 71.904 | 17 | 8.459 |
201 | TFN | 143.492 | 7 | 20.499 | 30 | 4.783 |
202 | BLYZ3 | 139.070 | 1 | 139.070 | 15 | 9.271 |
203 | PAŞA2 | 137.909 | 6 | 22.985 | 21 | 6.567 |
204 | KURT-3 | 135.481 | 6 | 22.580 | 23 | 5.890 |
205 | KALEEL | 134.111 | 1 | 134.111 | 17 | 7.889 |
206 | KLAN | 133.730 | 2 | 66.865 | 25 | 5.349 |
207 | Poke9 | 131.788 | 3 | 43.929 | 23 | 5.730 |
208 | KOLP-D | 131.333 | 4 | 32.833 | 23 | 5.710 |
209 | ANATOL | 127.905 | 2 | 63.953 | 17 | 7.524 |
210 | Kurt | 127.621 | 1 | 127.621 | 17 | 7.507 |
211 | KOLP36 | 124.967 | 7 | 17.852 | 27 | 4.628 |
212 | BB | 123.000 | 10 | 12.300 | 36 | 3.417 |
213 | PAŞA4 | 117.471 | 4 | 29.368 | 14 | 8.391 |
214 | PAŞA9 | 116.738 | 3 | 38.913 | 12 | 9.728 |
215 | DEVLET | 115.709 | 14 | 8.265 | 45 | 2.571 |
216 | ALFA11 | 111.733 | 6 | 18.622 | 27 | 4.138 |
217 | Poke5 | 105.523 | 2 | 52.762 | 17 | 6.207 |
218 | PPKALE | 99.924 | 2 | 49.962 | 10 | 9.992 |
219 | VKNG-2 | 99.173 | 4 | 24.793 | 14 | 7.084 |
220 | ALFA7 | 99.140 | 2 | 49.570 | 21 | 4.721 |
221 | KOLP29 | 99.078 | 4 | 24.770 | 24 | 4.128 |
222 | ALY | 98.936 | 4 | 24.734 | 21 | 4.711 |
223 | Pokee | 96.506 | 1 | 96.506 | 10 | 9.651 |
224 | BMB7 | 92.937 | 4 | 23.234 | 23 | 4.041 |
225 | FAROZ | 89.207 | 1 | 89.207 | 10 | 8.921 |
226 | GECE2 | 88.451 | 18 | 4.914 | 32 | 2.764 |
227 | SYMRNA | 87.351 | 11 | 7.941 | 34 | 2.569 |
228 | PRBLMY | 87.125 | 2 | 43.563 | 13 | 6.702 |
229 | MLBORP | 84.128 | 1 | 84.128 | 9 | 9.348 |
230 | CST19 | 83.792 | 3 | 27.931 | 15 | 5.586 |
231 | brkt k | 83.177 | 4 | 20.794 | 13 | 6.398 |
232 | CST2KL | 79.404 | 1 | 79.404 | 9 | 8.823 |
233 | Cpt | 79.159 | 3 | 26.386 | 18 | 4.398 |
234 | GcKnDu | 78.601 | 18 | 4.367 | 33 | 2.382 |
235 | KOLP-A | 78.474 | 1 | 78.474 | 11 | 7.134 |
236 | KLP9 | 78.037 | 5 | 15.607 | 23 | 3.393 |
237 | PAŞA5 | 77.045 | 2 | 38.523 | 9 | 8.561 |
238 | PRBLM | 74.350 | 2 | 37.175 | 13 | 5.719 |
239 | AV1 | 73.865 | 3 | 24.622 | 9 | 8.207 |
240 | BALTA | 73.224 | 15 | 4.882 | 32 | 2.288 |
241 | CST48 | 71.207 | 4 | 17.802 | 13 | 5.477 |
242 | KOLP-L | 66.938 | 5 | 13.388 | 9 | 7.438 |
243 | GECE | 64.450 | 17 | 3.791 | 28 | 2.302 |
244 | PRBLMI | 63.263 | 2 | 31.632 | 7 | 9.038 |
245 | BMB5 | 63.095 | 1 | 63.095 | 7 | 9.014 |
246 | SYN | 58.788 | 14 | 4.199 | 21 | 2.799 |
247 | ResT-1 | 57.126 | 4 | 14.282 | 15 | 3.808 |
248 | NONE | 51.213 | 8 | 6.402 | 17 | 3.013 |
249 | BERDUŞ | 51.201 | 1 | 51.201 | 12 | 4.267 |
250 | L.OL19 | 49.322 | 1 | 49.322 | 9 | 5.480 |
251 | KNSR | 46.245 | 7 | 6.606 | 18 | 2.569 |
252 | BMB4 | 41.577 | 5 | 8.315 | 8 | 5.197 |
253 | Gurur | 37.141 | 1 | 37.141 | 11 | 3.376 |
254 | ECEL | 36.446 | 2 | 18.223 | 6 | 6.074 |
255 | UMSTD | 35.136 | 3 | 11.712 | 10 | 3.514 |
256 | VKNG10 | 33.580 | 3 | 11.193 | 5 | 6.716 |
257 | CST24 | 33.320 | 1 | 33.320 | 3 | 11.107 |
258 | Poke3 | 32.562 | 2 | 16.281 | 6 | 5.427 |
259 | VKNG-7 | 32.186 | 6 | 5.364 | 10 | 3.219 |
260 | KOLPA | 31.803 | 1 | 31.803 | 5 | 6.361 |
261 | KSRG8 | 30.030 | 3 | 10.010 | 5 | 6.006 |
262 | K-B-K | 29.515 | 6 | 4.919 | 11 | 2.683 |
263 | KOLPB3 | 29.476 | 2 | 14.738 | 7 | 4.211 |
264 | GECE~3 | 24.246 | 12 | 2.021 | 12 | 2.021 |
265 | KEFEN | 24.124 | 1 | 24.124 | 3 | 8.041 |
266 | SoNSuZ | 21.939 | 1 | 21.939 | 4 | 5.485 |
267 | Konyam | 21.808 | 2 | 10.904 | 6 | 3.635 |
268 | PRBLMU | 21.420 | 1 | 21.420 | 3 | 7.140 |
269 | TEST | 20.889 | 1 | 20.889 | 2 | 10.445 |
270 | poke21 | 19.375 | 3 | 6.458 | 7 | 2.768 |
271 | M.BŞK. | 19.016 | 2 | 9.508 | 2 | 9.508 |
272 | KOLPB5 | 18.819 | 9 | 2.091 | 12 | 1.568 |
273 | TFN-4 | 18.192 | 3 | 6.064 | 5 | 3.638 |
274 | KOSTOK | 17.575 | 8 | 2.197 | 12 | 1.465 |
275 | ... | 16.211 | 14 | 1.158 | 15 | 1.081 |
276 | CONKER | 16.014 | 5 | 3.203 | 8 | 2.002 |
277 | GARDD | 15.797 | 3 | 5.266 | 6 | 2.633 |
278 | 4734 | 15.696 | 3 | 5.232 | 7 | 2.242 |
279 | L.O.L8 | 14.806 | 2 | 7.403 | 3 | 4.935 |
280 | Tgy | 13.575 | 15 | 905 | 14 | 970 |
281 | zzz | 13.367 | 1 | 13.367 | 3 | 4.456 |
282 | CST12 | 13.282 | 1 | 13.282 | 2 | 6.641 |
283 | LOL21 | 13.115 | 1 | 13.115 | 2 | 6.558 |
284 | Hahaha | 12.949 | 2 | 6.475 | 4 | 3.237 |
285 | mrym | 12.762 | 3 | 4.254 | 3 | 4.254 |
286 | GNTRK, | 12.327 | 3 | 4.109 | 7 | 1.761 |
287 | Poke Y | 11.800 | 1 | 11.800 | 6 | 1.967 |
288 | Aze | 10.996 | 1 | 10.996 | 2 | 5.498 |
289 | HOOPP | 10.081 | 5 | 2.016 | 5 | 2.016 |
290 | KSRG22 | 9.924 | 2 | 4.962 | 1 | 9.924 |
291 | OGZT | 9.843 | 4 | 2.461 | 5 | 1.969 |
292 | CST45 | 9.338 | 2 | 4.669 | 3 | 3.113 |
293 | URFA63 | 9.289 | 1 | 9.289 | 4 | 2.322 |
294 | KRDNZ | 9.011 | 1 | 9.011 | 3 | 3.004 |
295 | Zehir | 8.766 | 4 | 2.192 | 6 | 1.461 |
296 | HÜKÜM | 8.703 | 5 | 1.741 | 5 | 1.741 |
297 | AVG2 | 8.290 | 3 | 2.763 | 3 | 2.763 |
298 | WAR | 8.285 | 2 | 4.143 | 2 | 4.143 |
299 | Flk | 8.234 | 2 | 4.117 | 3 | 2.745 |
300 | BUZUL | 8.111 | 2 | 4.056 | 3 | 2.704 |
301 | DOĞAN | 8.074 | 5 | 1.615 | 5 | 1.615 |
302 | Nwa | 7.973 | 2 | 3.987 | 3 | 2.658 |
303 | İNFAZ | 7.841 | 9 | 871 | 5 | 1.568 |
304 | Kasmak | 7.576 | 1 | 7.576 | 1 | 7.576 |
305 | yas | 7.533 | 1 | 7.533 | 3 | 2.511 |
306 | DRGN | 7.453 | 10 | 745 | 7 | 1.065 |
307 | PRO | 7.291 | 1 | 7.291 | 2 | 3.646 |
308 | TUNG@ | 7.129 | 2 | 3.565 | 2 | 3.565 |
309 | Wolf | 7.052 | 1 | 7.052 | 1 | 7.052 |
310 | TKYRK | 6.741 | 1 | 6.741 | 2 | 3.371 |
311 | FAMİL | 6.498 | 2 | 3.249 | 3 | 2.166 |
312 | GÇ | 6.421 | 1 | 6.421 | 1 | 6.421 |
313 | Cstgçs | 6.033 | 1 | 6.033 | 1 | 6.033 |
314 | KOLKAL | 5.897 | 2 | 2.949 | 2 | 2.949 |
315 | 54 | 5.524 | 11 | 502 | 11 | 502 |
316 | T.C_6 | 5.368 | 3 | 1.789 | 3 | 1.789 |
317 | Bzk | 5.289 | 4 | 1.322 | 4 | 1.322 |
318 | BrktYD | 5.159 | 1 | 5.159 | 2 | 2.580 |
319 | KKK !! | 5.086 | 3 | 1.695 | 3 | 1.695 |
320 | gürz | 4.874 | 2 | 2.437 | 6 | 812 |
321 | Cst112 | 4.540 | 1 | 4.540 | 1 | 4.540 |
322 | cio | 4.512 | 1 | 4.512 | 2 | 2.256 |
323 | MORG | 4.176 | 5 | 835 | 4 | 1.044 |
324 | DC | 3.678 | 4 | 920 | 2 | 1.839 |
325 | Kale | 3.675 | 2 | 1.838 | 1 | 3.675 |
326 | [TEK] | 3.655 | 1 | 3.655 | 1 | 3.655 |
327 | BRKT* | 3.540 | 1 | 3.540 | 1 | 3.540 |
328 | 55 | 3.392 | 3 | 1.131 | 3 | 1.131 |
329 | KSRG48 | 3.318 | 1 | 3.318 | 1 | 3.318 |
330 | 1234 | 3.314 | 7 | 473 | 6 | 552 |
331 | K.ELMA | 3.205 | 1 | 3.205 | 1 | 3.205 |
332 | XXXXXX | 3.186 | 1 | 3.186 | 4 | 797 |
333 | asd | 3.094 | 1 | 3.094 | 1 | 3.094 |
334 | GNTRKN | 3.060 | 1 | 3.060 | 1 | 3.060 |
335 | SYSTEM | 3.045 | 5 | 609 | 3 | 1.015 |
336 | TUSEV | 3.033 | 4 | 758 | 4 | 758 |
337 | AAAAAA | 3.007 | 1 | 3.007 | 1 | 3.007 |
338 | CELLAT | 2.952 | 1 | 2.952 | 1 | 2.952 |
339 | Sword | 2.882 | 3 | 961 | 2 | 1.441 |
340 | Wtd | 2.880 | 1 | 2.880 | 1 | 2.880 |
341 | K54-P | 2.875 | 1 | 2.875 | 1 | 2.875 |
342 | SnS | 2.842 | 2 | 1.421 | 2 | 1.421 |
343 | Qwer | 2.827 | 1 | 2.827 | 1 | 2.827 |
344 | Ant | 2.802 | 1 | 2.802 | 1 | 2.802 |
345 | T_İ_T | 2.790 | 1 | 2.790 | 1 | 2.790 |
346 | TUĞRA | 2.750 | 1 | 2.750 | 1 | 2.750 |
347 | Abi | 2.743 | 1 | 2.743 | 1 | 2.743 |
348 | IBS | 2.725 | 1 | 2.725 | 1 | 2.725 |
349 | deneme | 2.722 | 1 | 2.722 | 1 | 2.722 |
350 | Exıt | 2.459 | 2 | 1.230 | 4 | 615 |
351 | PAKALE | 2.452 | 1 | 2.452 | 1 | 2.452 |
352 | BRLK | 2.348 | 2 | 1.174 | 2 | 1.174 |
353 | VİRÜS | 2.336 | 1 | 2.336 | 1 | 2.336 |
354 | Hs | 2.238 | 4 | 560 | 4 | 560 |
355 | OLDGLD | 2.212 | 2 | 1.106 | 2 | 1.106 |
356 | Ç-B-B | 2.173 | 3 | 724 | 3 | 724 |
357 | ZXCZX | 2.161 | 1 | 2.161 | 1 | 2.161 |
358 | Kara | 2.130 | 1 | 2.130 | 1 | 2.130 |
359 | Kıl-an | 2.095 | 1 | 2.095 | 1 | 2.095 |
360 | Tkkkk | 2.089 | 1 | 2.089 | 1 | 2.089 |
361 | Kapak | 1.982 | 1 | 1.982 | 0 | |
362 | EFES | 1.992 | 1 | 1.992 | 1 | 1.992 |
363 | DAVET | 1.921 | 1 | 1.921 | 1 | 1.921 |
364 | kln | 1.891 | 1 | 1.891 | 1 | 1.891 |
365 | TUĞRAP | 1.742 | 1 | 1.742 | 1 | 1.742 |
366 | KOU | 1.722 | 1 | 1.722 | 0 | |
367 | YORUK | 1.714 | 1 | 1.714 | 0 | |
368 | DŞ6 | 1.658 | 2 | 829 | 2 | 829 |
369 | CSTL3 | 1.630 | 1 | 1.630 | 1 | 1.630 |
370 | Kolp6 | 1.625 | 1 | 1.625 | 1 | 1.625 |
371 | TSK | 1.623 | 3 | 541 | 3 | 541 |
372 | LEGEND | 1.599 | 5 | 320 | 2 | 800 |
373 | LVVl | 1.548 | 1 | 1.548 | 1 | 1.548 |
374 | bR | 1.531 | 5 | 306 | 5 | 306 |
375 | özCST | 1.515 | 1 | 1.515 | 1 | 1.515 |
376 | KÖZ | 1.508 | 1 | 1.508 | 1 | 1.508 |
377 | sadasd | 1.473 | 2 | 737 | 2 | 737 |
378 | CDD53 | 1.467 | 1 | 1.467 | 1 | 1.467 |
379 | [c*] | 1.458 | 3 | 486 | 3 | 486 |
380 | Shire | 1.453 | 2 | 727 | 2 | 727 |
381 | KSRG6 | 1.440 | 4 | 360 | 2 | 720 |
382 | asdf | 1.435 | 4 | 359 | 4 | 359 |
