Sıra | İsim | Puan | Üyeler | Oyuncu başına puan | Köyler | Köy başına puan |
---|---|---|---|---|---|---|
1 | ANATOL | 351.543.369 | 40 | 8.788.584 | 30.052 | 11.698 |
2 | ANTL9 | 74.755.279 | 34 | 2.198.685 | 6.710 | 11.141 |
3 | ANTL42 | 34.816.781 | 26 | 1.339.107 | 3.265 | 10.664 |
4 | ANTL7 | 34.800.929 | 30 | 1.160.031 | 3.203 | 10.865 |
5 | ANTL1 | 28.655.377 | 22 | 1.302.517 | 2.652 | 10.805 |
6 | ANTL10 | 26.519.180 | 21 | 1.262.818 | 2.468 | 10.745 |
7 | ANTL15 | 24.944.765 | 20 | 1.247.238 | 2.283 | 10.926 |
8 | TR | 23.694.745 | 6 | 3.949.124 | 2.158 | 10.980 |
9 | ANTL18 | 18.479.800 | 19 | 972.621 | 1.761 | 10.494 |
10 | ANTL2 | 18.279.819 | 21 | 870.468 | 1.684 | 10.855 |
11 | ANTL13 | 16.497.799 | 30 | 549.927 | 1.555 | 10.610 |
12 | ANTL5 | 16.030.375 | 26 | 616.553 | 1.515 | 10.581 |
13 | ANTL14 | 15.258.671 | 27 | 565.136 | 1.493 | 10.220 |
14 | ANTL3 | 12.361.106 | 19 | 650.585 | 1.180 | 10.476 |
15 | ANTL11 | 11.847.748 | 24 | 493.656 | 1.148 | 10.320 |
16 | ANTL17 | 9.371.558 | 7 | 1.338.794 | 809 | 11.584 |
17 | ANTL8 | 7.830.402 | 7 | 1.118.629 | 676 | 11.583 |
18 | ANTL12 | 7.573.843 | 23 | 329.298 | 719 | 10.534 |
19 | ANTL4 | 6.879.737 | 13 | 529.211 | 665 | 10.345 |
20 | ANTL6 | 6.672.064 | 14 | 476.576 | 634 | 10.524 |
21 | eCe | 1.753.264 | 4 | 438.316 | 165 | 10.626 |
22 | AmazoN | 1.532.967 | 2 | 766.484 | 131 | 11.702 |
23 | Evrene | 1.259.705 | 11 | 114.519 | 134 | 9.401 |
24 | Reaper | 737.534 | 1 | 737.534 | 67 | 11.008 |
25 | VAT4N | 517.899 | 4 | 129.475 | 53 | 9.772 |
26 | FNM | 440.372 | 3 | 146.791 | 40 | 11.009 |
27 | ANTL | 351.507 | 3 | 117.169 | 36 | 9.764 |
28 | [TÜRK] | 237.626 | 1 | 237.626 | 21 | 11.316 |
29 | CELLAT | 181.498 | 4 | 45.375 | 17 | 10.676 |
30 | Sakin | 121.339 | 2 | 60.670 | 11 | 11.031 |
31 | F@ROZ | 115.697 | 1 | 115.697 | 11 | 10.518 |
32 | BzK | 109.132 | 2 | 54.566 | 12 | 9.094 |
33 | TURAN | 100.334 | 1 | 100.334 | 10 | 10.033 |
34 | KAOSSS | 64.180 | 1 | 64.180 | 6 | 10.697 |
35 | KZLA | 59.316 | 1 | 59.316 | 5 | 11.863 |
36 | von | 43.654 | 1 | 43.654 | 5 | 8.731 |
37 | K.G. | 41.120 | 1 | 41.120 | 4 | 10.280 |
38 | GARDAŞ | 30.247 | 2 | 15.124 | 4 | 7.562 |
39 | PROF | 26.222 | 1 | 26.222 | 3 | 8.741 |
40 | glg | 19.345 | 1 | 19.345 | 2 | 9.673 |
41 | SAVAŞ | 18.193 | 1 | 18.193 | 2 | 9.097 |
42 | MiR | 17.595 | 1 | 17.595 | 2 | 8.798 |
43 | PPRC | 2.846 | 1 | 2.846 | 1 | 2.846 |
44 | K10 | 1.496 | 1 | 1.496 | 1 | 1.496 |
45 | klan | 207 | 1 | 207 | 1 | 207 |
Bu site hCaptcha ile korunmaktadır ve Gizlilik Kuralları ileHizmet Koşulları geçerlidir.