Sıra | Klan | Toplam |
---|---|---|
1 | ZRBVUS | 644.348.047 |
2 | LOFA | 498.563.071 |
3 | BRKYSL | 419.112.448 |
4 | ZORBAM | 349.592.106 |
5 | BÜRYAS | 319.699.807 |
6 | BRKT6 | 269.946.505 |
7 | BÜRKT0 | 117.501.443 |
8 | VUSLAT | 108.970.608 |
9 | CASPER | 93.933.394 |
10 | WS | 88.707.423 |
11 | BRKT7 | 86.711.828 |
12 | ZRBVS2 | 83.570.967 |
13 | BRKT3 | 71.753.941 |
14 | BÜYAS2 | 63.177.759 |
15 | BRKT5 | 53.731.579 |
16 | ZORBA3 | 47.727.064 |
17 | BÜRKÜT | 46.295.778 |
18 | BRKT75 | 43.392.467 |
19 | Azim | 42.782.986 |
20 | ZORBA7 | 33.121.160 |
21 | LOFA2 | 32.908.505 |
22 | Brkt35 | 25.695.007 |
23 | YASAL3 | 25.478.562 |
24 | LeSo B | 16.652.532 |
25 | G-VEFA | 13.071.643 |
26 | T. C | 12.099.242 |
27 | ÇUKUR | 11.786.835 |
28 | UNFGVN | 11.564.123 |
29 | M-İ-T | 11.505.327 |
30 | TLL | 11.302.122 |
31 | REBORN | 11.157.996 |
32 | KÖYLÜ | 10.773.413 |
33 | Furtna | 10.541.166 |
34 | KLKSZ | 9.135.464 |
35 | PORSUK | 6.203.577 |
36 | BRKT2 | 5.556.103 |
37 | YASAL4 | 5.397.717 |
38 | ZORBA5 | 5.302.680 |
39 | DSTRBD | 5.105.556 |
40 | CSPR-2 | 4.979.238 |
41 | MAYHEW | 4.183.778 |
42 | Zorbak | 4.112.997 |
43 | HUN | 4.001.158 |
44 | RSP@WN | 3.716.732 |
45 | RSPAWN | 3.666.369 |
46 | RSPWN | 3.565.147 |
47 | CEZZAR | 3.514.241 |
48 | ZORBA9 | 3.245.217 |
49 | RHTM4 | 2.980.032 |
50 | PTRZRB | 2.899.008 |
51 | BRKT25 | 2.810.122 |
52 | zorb12 | 2.779.496 |
53 | AmazoN | 2.564.059 |
54 | GaDDaR | 2.522.903 |
55 | LeSo D | 2.430.493 |
56 | HAYAT | 2.102.380 |
57 | Smile | 1.984.692 |
58 | KARDO | 1.557.348 |
59 | YEK | 1.504.043 |
60 | XOX | 1.477.021 |
61 | TORK2 | 1.325.673 |
62 | DFNS | 1.265.578 |
63 | HRD. | 1.209.887 |
64 | RY | 1.182.567 |
65 | FİZİK | 1.156.624 |
66 | TKM | 1.134.881 |
67 | AAK | 979.946 |
68 | Nyx | 959.245 |
69 | İNAT | 941.855 |
70 | DeLi | 921.717 |
71 | Zvexit | 918.524 |
72 | Turks | 912.368 |
73 | Ss | 856.882 |
74 | BÜYASL | 822.249 |
75 | SHIBA | 792.237 |
76 | DAYI | 713.880 |
77 | .WOLF. | 636.106 |
78 | TTA | 628.748 |
79 | KİNGS | 594.137 |
80 | DRNS | 565.711 |
81 | ENERJİ | 561.331 |
82 | Syh | 537.265 |
83 | BRKT* | 534.471 |
84 | ecel | 530.637 |
85 | PB | 513.978 |
86 | GAZZE | 502.955 |
87 | RAND0M | 502.364 |
88 | SKR | 498.330 |
89 | Türk | 487.291 |
90 | Vvvvv | 479.865 |
91 | NWO | 478.093 |
92 | MATRaK | 460.995 |
93 | KaRa | 451.194 |
94 | sances | 447.574 |
95 | eqeqwe | 439.383 |
96 | Selçuk | 433.918 |
97 | lvnt | 395.614 |
98 | ZorbaP | 358.776 |
99 | BRKT1 | 337.267 |
100 | KIRAN | 330.792 |
101 | Metro | 327.517 |
102 | EREBOR | 322.585 |
103 | Bongmy | 311.265 |
104 | 2763 | 263.417 |
105 | Bayraa | 251.882 |
106 | BABATS | 240.880 |
107 | Devil | 220.155 |
108 | MAK | 218.504 |
109 | @NK@R@ | 216.365 |
110 | URUNGU | 168.363 |
111 | ETN | 150.057 |
112 | Vnm | 132.516 |
113 | TR | 110.596 |
114 | Zorba* | 109.224 |
115 | TCW | 81.258 |
116 | Ddfff | 53.548 |
117 | BRKT24 | 46.522 |
118 | ANKARA | 45.795 |
119 | DSM | 41.239 |
120 | ASDAS | 40.690 |
121 | KÜLTÜR | 25.024 |
122 | AEG | 24.786 |
123 | Byr | 20.829 |
124 | TUĞ | 20.154 |
125 | BRKT-2 | 16.596 |
126 | POKE | 14.106 |
127 | cascas | 12.852 |
128 | BARRIC | 12.454 |
129 | TS61 | 11.881 |
130 | Yankes | 10.244 |
131 | GEF | 8.846 |
132 | AV | 7.649 |
133 | GK | 6.336 |
134 | KAPAK | 1.031 |
135 | Xyzt | 1.012 |
136 | HAİN | 340 |
137 | Soysuz | 100 |
138 | Pre | 96 |
139 | YTUBE | 20 |
140 | 12355 | 7 |
141 | Aaaaa1 | 6 |
142 | DİABLO | 4 |
143 | Messi | 3 |
Bu site hCaptcha ile korunmaktadır ve Gizlilik Kuralları ileHizmet Koşulları geçerlidir.